Fitting Guide
Rolex Sport Watches Strap Size chart
Fitting Guide
Rolex Sport Watches Strap Size chart
Rolex Watch Strap Size Guide
Model | Reference | Case Size | Lug Size |
Rolex Submariner | 124060, 126610LV, 126610LN, 126619 | 41mm | 21mm |
Rolex Submariner | 116618, 114060, 116610LV, 14060, 16610, 16610LV, 16613, 16618, 16800 | 40mm | 20mm |
Rolex Sea-Dweller | 16600, 126600, 126603 | 40mm | 20mm |
Rolex Deepsea | 126660 | 44mm | 20mm |
Rolex Explorer II | 16570 | 40mm | 20mm |
Rolex Explorer | 214270 | 39mm | 20mm |
Rolex Explorer II | 216570 | 42mm | 21mm |
Rolex GMT-Master II | 116710BLNR, 126710BLRO, 16700, 16710, 16713, 16718 | 40mm | 20mm |
Rolex Daytona | 116520, 116523, 116528, 116500 | 40mm | 20mm |
Rolex Yacht-Master 40 | 16622, 16628 | 40mm | 20mm |
Rolex Yacht-Master 37 | 268622, 268655 | 37mm | 18mm |
Rolex Dive Watches Strap Size Chart
Model | Reference | Case Size | Lug Size |
Rolex Day-Date 36 | 128238 | 36mm | 20mm |
Rolex Cellini | 50509, 50535 | 39mm | 20mm |
Rolex Milgauss | 116400GV | 40mm | 20mm |
Rolex Datejust | 126233, 126231, 16200, 16203, 16220, 16233, 16234, 16238, 16248 | 36mm | 20mm |
Rolex Sky-Dweller | 326934, 326938 | 42mm | 22mm |
Seiko Strap Size Chart
Watch Model | Lug Width (mm) |
Grand Seiko | 19mm |
Seiko 5 | 18mm |
Seiko Diver | 22mm |
Seiko Alpinist | 20mm |
Seiko SARB033 | 20mm |
Seiko Sumo SBDC031 | 20mm |
Seiko MM300 | 20mm |
Seiko SKX013, SKX023 | 20mm |
Seiko Cocktail Time Power Reserve | 20mm |
Seiko Solar Chrono | 20mm |
Seiko Monster | 20mm |
Seiko MM200 | 20mm |
Seiko 62MAS Reissue | 20mm |
Seiko Mini Turtle | 20mm |
Seiko SKX007 | 22mm |
Seiko SRP777 Turtle | 22mm |
Seiko Tuna | 22mm |
Seiko Atlas | 22mm |
Seiko SNZF17 Sea Urchin | 22mm |
Seiko Recraft SRPC13 Blue | 22mm |
Apple Watch Strap Size Chart
Watch Case & Size | Lug Width (mm) |
Apple Watch 1st Generation 38mm | 22mm |
Apple Watch 1st Generation 42mm | 24mm |
Apple Watch Series 1, 2 & 3 - 38mm | 22mm |
Apple Watch Series 1, 2 & 3 - 42mm | 24mm |
Apple Watch Series 4, 5 & 6 - 40mm | 22mm |
Apple Watch Series 4, 5 & 6 - 44mm | 24mm |
Apple Watch SE - 40mm | 22mm |
Apple Watch SE - 44mm | 24mm |
Watch Strap Size Chart for Popular Watches
Watch Make & Model | Lug Width (mm) |
Apple Watch Strap Width | See Apple Watch section |
Breitling Navitimer | 22mm |
Grand Seiko Snowflake | 20mm |
IWC Pilot’s Watch Mark XVIII | 20mm |
Omega Speedmaster | 20mm |
Omega Seamaster | 20mm |
Breitling TopTime | 18mm |
IWC Portuguese | 20mm |
Tudor Ranger | 22mm |
Tag Heuer Carrera | 20mm |
Tudor Black Bay | 22mm |
Oris Divers Sixty-Five | 20mm |
Orient Mako II | 22mm |
Orient Ray II | 22mm |
Orient Triton | 22mm |